< Back
JIS SERIES Automotive Batteries
SILVER PLUS - AUTOMOTIVE JIS SERIES
| Part Number | Nominal Voltage | C20 (Ah) | CCA (Amps) | RC (mins) | L (mm) | W (mm) | H (mm) | TH (mm) | Base Hold-Down | Layout | Post Type | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36B20R | 12 | 32 | 280 | 46 | 196 | 128 | 200 | 219 | B00 | 1 | Small | 18+6 |
| 36B20L | 12 | 32 | 280 | 46 | 196 | 128 | 200 | 219 | B00 | 0 | Small | 18+6 |
| 70D26L | 12 | 60 | 450 | 80 | 259 | 173 | 202 | 223 | B01 | 0 | Auto | 18+6 |
PREMIUM - AUTOMOTIVE JIS SERIES
| Part Number | Nominal Voltage | C20 (Ah) | CCA (Amps) | RC (mins) | L (mm) | W (mm) | H (mm) | TH (mm) | Base Hold-Down | Layout | Post Type | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38B20R | 12 | 35 | 325 | 52 | 196 | 128 | 200 | 219 | B00 | 0 | Small | 24+24 |
| 38B20L | 12 | 35 | 325 | 52 | 196 | 128 | 200 | 219 | B00 | 1 | Small | 24+24 |
| 55D23L | 12 | 55 | 550 | 95 | 233 | 173 | 201 | 220 | B01 | 0 | Auto | 24+24 |
| 80D26R | 12 | 60 | 550 | 110 | 259 | 173 | 202 | 223 | B01 | 1 | Auto | 24+24 |
| 80D26L | 12 | 60 | 550 | 110 | 259 | 173 | 202 | 223 | B01 | 0 | Auto | 24+24 |
| 105D31R | 12 | 85 | 670 | 148 | 304 | 173 | 202 | 223 | B01 | 1 | Auto | 24+24 |
| 105D31L | 12 | 85 | 670 | 148 | 304 | 173 | 202 | 223 | B01 | 0 | Auto | 24+24 |
| 115E41L | 12 | 90 | 600 | 160 | 405 | 173 | 211 | 232 | B00 | 3 | Auto | 24+24 |
SUPREME - AUTOMOTIVE JIS SERIES
| Part Number | Nominal Voltage | C20 (Ah) | CCA (Amps) | RC (mins) | L (mm) | W (mm) | H (mm) | TH (mm) | Base Hold-Down | Layout | Post Type | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38B20R | 12 | 35 | 380 | 68 | 196 | 128 | 200 | 219 | B00 | 1 | Small | 30+30 |
| 38B20L | 12 | 35 | 380 | 68 | 196 | 128 | 200 | 219 | B00 | 0 | Small | 30+30 |
| BH40B20L | 12 | 40 | 410 | 75 | 196 | 139 | 200 | 219 | B01 | 0 | Small | 30+30 |
| 55B24L | 12 | 52 | 440 | 82 | 236 | 128 | 200 | 219 | B00 | 0 | Small | 30+30 |
| 95D23LBH | 12 | 68 | 500 | 100 | 233 | 173 | 201 | 220 | B01 | 0 | Auto | 30+30 |
| 90D26L | 12 | 65 | 600 | 115 | 259 | 173 | 202 | 223 | B01 | 0 | Auto | 30+30 |
| 90D26R | 12 | 65 | 600 | 115 | 259 | 173 | 202 | 223 | B01 | 1 | Auto | 30+30 |
DIN SERIES Automotive Batteries
SUPREME - AUTOMOTIVE DIN SERIES
| Part Number | Nominal Voltage (V) | C20 (Ah) | CCA (Amps) | RC (mins) | L (mm) | W (mm) | H (mm) | TH (mm) | Base Hold-Down | Layout | Post Type | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIN45LH | 12 | 45 | 430 | 77 | 208 | 175 | 175 | 175 | B13 | 0 | Auto | 30+30 |
| DIN50L | 12 | 50 | 450 | 86 | 207 | 175 | 190 | 190 | B13 | 0 | Auto | 30+30 |
| DIN50R | 12 | 50 | 450 | 86 | 207 | 175 | 190 | 190 | B13 | 1 | Auto | 30+30 |
| DIN55LH | 12 | 55 | 600 | 110 | 242 | 175 | 175 | 175 | B13 | 0 | Auto | 30+30 |
| DIN60L | 12 | 60 | 650 | 115 | 242 | 175 | 190 | 190 | B13 | 0 | Auto | 30+30 |
| DIN65LH | 12 | 65 | 690 | 120 | 271 | 175 | 175 | 175 | B13 | 0 | Auto | 30+30 |
| DIN66L | 12 | 66 | 700 | 125 | 271 | 175 | 190 | 190 | B13 | 0 | Auto | 30+30 |
| DIN70L | 12 | 70 | 750 | 140 | 271 | 175 | 190 | 190 | B13 | 0 | Auto | 30+30 |
| DIN80L | 12 | 80 | 800 | 160 | 309 | 175 | 190 | 190 | B13 | 0 | Auto | 30+30 |
| DIN100L | 12 | 100 | 900 | 180 | 345 | 175 | 190 | 190 | B13 | 0 | Auto | 30+30 |